$34,880
2019 GMC Acadia SLT AWD
$26,933
2018 Chevrolet Traverse LT AWD
2019 Chrysler Pacifica Touring L
YEAR | 2019 |
MAKE | Chevrolet |
MODEL | Equinox |
DRIVE | AWD |
MILES | 18,281 |
ENGINE | 1.5 Turbo |
STOCK# | 6172-10 |
VIN# | 3GNAXUEV2KS549567 |
$21,888
$24,931
YEAR | 2019 |
MAKE | Jeep |
MODEL | Cherokee |
DRIVE | 4x4 |
MILES | 20,496 |
ENGINE | 2.0 Turbo |
STOCK# | 6181-12 |
VIN# | 1C4PJMDN9KD209032 |
$31,760
YEAR | 2018 |
MAKE | Chevrolet |
MODEL | Traverse |
DRIVE | AWD |
MILES | 36,808 |
ENGINE | 3.6 V-6 |
STOCK# | 6187-03 |
VIN# | 1GNEVHKWXJJ130507 |
2018 Jeep Compass Latitude 4x4
YEAR | 2019 |
MAKE | Dodge |
MODEL | Grand Caravan |
DRIVE | FWD |
MILES | 34,905 |
ENGINE | 3.6 V-6 |
STOCK# | 6194-27 |
VIN# | 2C4RDGCG4KR707608 |
$20,941
$25,451
2019 Volkswagen Tiguan SE AWD
2019 Jeep Grand Cherokee Limited 4x4
YEAR | 2019 |
MAKE | Chevrolet |
MODEL | Traverse |
DRIVE | AWD |
MILES | 29,243 |
ENGINE | 3.6 V-6 |
STOCK# | 6195-20 |
VIN# | 1GNEVHKW9KJ165900 |
YEAR | 2019 |
MAKE | Nissan |
MODEL | Rogue |
DRIVE | FWD |
MILES | 36,170 |
ENGINE | 2.5 engine |
STOCK# | 6120-15 |
VIN# | KNMAT2MT1KP540690 |
YEAR | 2019 |
MAKE | Ford |
MODEL | Explorer |
DRIVE | 4x4 |
MILES | 37,454 |
ENGINE | 3.5 V-6 |
STOCK# | 6176-04 |
VIN# | 1FM5K8GT8KGB47624 |
2019 Nissan Pathfinder SL AWD
YEAR | 2019 |
MAKE | Ford |
MODEL | Edge |
DRIVE | AWD |
MILES | 28,787 |
ENGINE | 2.0 Ecoboost |
STOCK# | 6178-05 |
VIN# | 2FMPK4K9XKBC37376 |
2019 Chevrolet Equinox LT AWD
$33,240
YEAR | 2019 |
MAKE | Volkswagen |
MODEL | Tiguan |
DRIVE | AWD |
MILES | 19,286 |
ENGINE | 2.0 Turbo |
STOCK# | 6186-19 |
VIN# | 3VV2B7AX0KM063253 |
YEAR | 2019 |
MAKE | GMC |
MODEL | Acadia |
DRIVE | AWD |
MILES | 24,296 |
ENGINE | 3.6 V-6 |
STOCK# | 6188-01 |
VIN# | 1GKKNULS3KZ151223 |
YEAR | 2018 |
MAKE | Jeep |
MODEL | Compass |
DRIVE | 4x4 |
MILES | 25,654 |
ENGINE | 2.4 Engine |
STOCK# | 6197-23 |
VIN# | 3C4NJDBB2JT150463 |
YEAR | 2020 |
MAKE | Chevrolet |
MODEL | Blazer |
DRIVE | 4x4 |
MILES | 4,306 |
ENGINE | 3.6 V-6 |
STOCK# | 6151-14 |
VIN# | 3GNKBKRS0LS633055 |
$41,971
2017 Nissan Rogue SV AWD
YEAR | 2019 |
MAKE | Jeep |
MODEL | Grand Cherokee |
DRIVE | 4x4 |
MILES | 34,555 |
ENGINE | 3.6 V-6 |
STOCK# | 6196-07 |
VIN# | 1C4RJFBG5KC745829 |
YEAR | 2017 |
MAKE | Buick |
MODEL | Envision |
DRIVE | AWD |
MILES | 33,345 |
ENGINE | 2.0 Turbo |
STOCK# | 6152-16 |
VIN# | LRBFXESX6HD145642 |
YEAR | 2019 |
MAKE | Nissan |
MODEL | Pathfinder |
DRIVE | 4x4 |
MILES | 33,268 |
ENGINE | 3.5 V-6 |
STOCK# | 6123-06 |
VIN# | 5N1DR2MM7KC601094 |
YEAR | 2020 |
MAKE | Chrysler |
MODEL | Pacifica |
DRIVE | FWD |
MILES | 17,678 |
ENGINE | 3.6 V-6 |
STOCK# | 6182-02 |
VIN# | 2C4RC1BG8LR112781 |
YEAR | 2017 |
MAKE | Ford |
MODEL | Expedition |
DRIVE | 4x4 |
MILES | 37,001 |
ENGINE | 3.5 Ecoboost |
STOCK# | 6114-11 |
VIN# | 1FMJK1JT7HEA71025 |
2019 Chevrolet Equinox LT AWD
$27,933
$34,940
YEAR | 2019 |
MAKE | Ford |
MODEL | Escape |
DRIVE | AWD |
MILES | 28,705 |
ENGINE | 2.0 Ecoboost |
STOCK# | 6193-25 |
VIN# | 1FMCU9G91KUC08938 |
$22,640
YEAR | 2019 |
MAKE | Jeep |
MODEL | Grand Cherokee |
DRIVE | 4x4 |
MILES | 37,722 |
ENGINE | 3.6 V-6 |
STOCK# | 6171-18 |
VIN# | 1C4RJFBG9KC686123 |
$32,247
2019 Jeep Cherokee Limited 4x4
$31,940
$29,974
2019 Dodge Grand Caravan SXT
YEAR | 2018 |
MAKE | Dodge |
MODEL | Grand Caravan |
DRIVE | FWD |
MILES | 36,625 |
ENGINE | 3.6 V-6 |
STOCK# | 6175-21 |
VIN# | 2C4RDGCGXJR344052 |
YEAR | 2019 |
MAKE | Chrysler |
MODEL | Pacifica |
DRIVE | FWD |
MILES | 30,373 |
ENGINE | 3.6 V-6 |
STOCK# | 6076-17 |
VIN# | 2C4RC1BG3KR603385 |
$31,881
$16,999
2019 Ford Escape SE AWD
2019 Ford Edge Titanium AWD
YEAR | 2017 |
MAKE | Nissan |
MODEL | Rogue |
DRIVE | AWD |
MILES | 33,873 |
ENGINE | 2.5 Engine |
STOCK# | 6110-26 |
VIN# | 5N1AT2MV6HC813023 |
2019 Nissan Rogue SV FWD
$18,448
YEAR | 2019 |
MAKE | Chevrolet |
MODEL | Equinox |
DRIVE | AWD |
MILES | 11,353 |
ENGINE | 1.5 Turbo |
STOCK# | 6184-24 |
VIN# | 2GNAXUEVXKL224627 |
$22,340
$34,911
2018 Dodge Grand Caravan SXT
2018 Jeep Compass Limited 4x4
YEAR | 2018 |
MAKE | Jeep |
MODEL | Compass |
DRIVE | 4x4 |
MILES | 25,827 |
ENGINE | 2.4 engine |
STOCK# | 6190-13 |
VIN# | 3C4NJDCB7JT150778 |
2019 Chevrolet Traverse LT AWD
2020 Chevrolet Blazer 4x4 RS
$24,944
YEAR | 2020 |
MAKE | Ford |
MODEL | Edge |
DRIVE | AWD |
MILES | 26,117 |
ENGINE | 2.0 Ecoboost |
STOCK# | 6180-22 |
VIN# | 2FMPK4K98LBA72736 |
2019 Jeep Grand Cherokee Limited 4x4
$18,666
2017 Ford Expedition EL XLT 4x4
$19,840
2019 Ford Explorer Sport 4x4
$18,830
2020 Ford Edge Titanium AWD
2020 Chrysler Pacifica Touring L
2017 Buick Envision Premium AWD
$24,951