2018 Ford Fusion SE
YEAR | 2016 |
MAKE | Chevrolet |
MODEL | Malibu |
DRIVE | FWD |
MILES | 46,529 |
ENGINE | 1.5 Turbo |
STOCK# | 6317-01 |
VIN# | 1G1ZE5ST2G325200 |
$23,891
YEAR | 2016 |
MAKE | Buick |
MODEL | Lacrosse |
DRIVE | FWD |
MILES | 114,211 |
ENGINE | 3.6 V-6 |
STOCK# | 6363-09 |
VIN# | 1G4GB5G38GF269016 |
2016 Buick Lacrosse Leather
YEAR | 2022 |
MAKE | Nissan |
MODEL | Altima |
DRIVE | FWD |
MILES | 16,093 |
ENGINE | 2.5 Engine |
STOCK# | 6376-02 |
VIN# | 1N4BL4BV3NN322695 |
YEAR | 2018 |
MAKE | Ford |
MODEL | Fusion |
DRIVE | FWD |
MILES | 28,972 |
ENGINE | 1.5 Ecoboost |
STOCK# | 6370-04 |
VIN# | 3FA6P0HD4JR252502 |
2016 Chevrolet Malibu LT
$13,666
2022 Nissan Altima S
$21,968
$16,785